| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 35 | 14 | 11 | 2 | 1 | 37 |
| 02 | MAT | 31 | 16 | 8 | 7 | 1 | 24 |
| 03 | MAS | 31 | 17 | 8 | 7 | 2 | 14 |
| 04 | MCO | 30 | 16 | 8 | 6 | 2 | 8 |
| 05 | CODM | 23 | 17 | 6 | 5 | 6 | -11 |
| 06 | WAF | 20 | 18 | 4 | 8 | 6 | -1 |
| 07 | USMO | 19 | 16 | 5 | 4 | 7 | -8 |
| 08 | IRT | 17 | 16 | 4 | 5 | 7 | -4 |
| 09 | CAK | 17 | 17 | 3 | 8 | 6 | -6 |
| 10 | WARF | 11 | 16 | 2 | 5 | 9 | -20 |
| 11 | CHAT | 3 | 15 | 0 | 3 | 12 | -33 |









































