| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 40 | 15 | 13 | 1 | 1 | 62 |
| 02 | MAS | 36 | 18 | 11 | 3 | 4 | 11 |
| 03 | MAT | 28 | 16 | 7 | 7 | 2 | 22 |
| 04 | CODM | 28 | 17 | 9 | 1 | 7 | -4 |
| 05 | MCO | 27 | 16 | 8 | 3 | 5 | 9 |
| 06 | CHAT | 27 | 16 | 8 | 3 | 5 | 1 |
| 07 | IRT | 20 | 16 | 6 | 2 | 8 | -3 |
| 08 | USMO | 18 | 17 | 5 | 3 | 9 | -17 |
| 09 | WAF | 17 | 18 | 5 | 2 | 11 | -23 |
| 10 | WARF | 10 | 16 | 3 | 1 | 12 | -25 |
| 11 | CAK | 8 | 17 | 2 | 2 | 13 | -33 |








































