| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 51 | 20 | 16 | 3 | 1 | 46 |
| 02 | MAT | 42 | 20 | 13 | 3 | 4 | 34 |
| 03 | ACFS | 41 | 20 | 13 | 2 | 5 | 23 |
| 04 | CODM | 39 | 20 | 12 | 3 | 5 | 16 |
| 05 | USMO | 32 | 20 | 10 | 2 | 8 | -1 |
| 06 | MAS | 31 | 20 | 9 | 4 | 7 | 14 |
| 07 | IRT | 29 | 20 | 8 | 5 | 7 | 2 |
| 08 | CHAT | 28 | 20 | 9 | 1 | 10 | 0 |
| 09 | MCO | 22 | 20 | 6 | 4 | 10 | -6 |
| 10 | WAF | 12 | 20 | 3 | 3 | 14 | -31 |
| 11 | WARF | 12 | 20 | 3 | 3 | 14 | -33 |
| 12 | CAK | 3 | 20 | 0 | 3 | 17 | -64 |








































