| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 28 | 11 | 9 | 1 | 1 | 45 |
| 02 | CHAT | 23 | 11 | 7 | 2 | 2 | 3 |
| 03 | MAS | 20 | 11 | 6 | 2 | 3 | 7 |
| 04 | MCO | 18 | 11 | 5 | 3 | 3 | 5 |
| 05 | CODM | 18 | 11 | 6 | 0 | 5 | -7 |
| 06 | IRT | 17 | 11 | 5 | 2 | 4 | 5 |
| 07 | MAT | 16 | 10 | 4 | 4 | 2 | 10 |
| 08 | WAF | 11 | 11 | 3 | 2 | 6 | -13 |
| 09 | USMO | 8 | 11 | 2 | 2 | 7 | -17 |
| 10 | WARF | 7 | 11 | 2 | 1 | 8 | -17 |
| 11 | CAK | 4 | 11 | 1 | 1 | 9 | -21 |








































