| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 31 | 12 | 10 | 1 | 1 | 32 |
| 02 | MCO | 25 | 13 | 7 | 4 | 2 | 7 |
| 03 | MAS | 24 | 13 | 6 | 6 | 1 | 16 |
| 04 | MAT | 23 | 12 | 6 | 5 | 1 | 20 |
| 05 | WAF | 17 | 13 | 4 | 5 | 4 | 2 |
| 06 | IRT | 15 | 12 | 4 | 3 | 5 | -2 |
| 07 | CAK | 13 | 13 | 2 | 7 | 4 | -6 |
| 08 | CODM | 13 | 13 | 3 | 4 | 6 | -16 |
| 09 | USMO | 12 | 12 | 3 | 3 | 6 | -9 |
| 10 | WARF | 9 | 12 | 2 | 3 | 7 | -14 |
| 11 | CHAT | 3 | 13 | 0 | 3 | 10 | -30 |









































