| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 35 | 14 | 11 | 2 | 1 | 37 |
| 02 | MCO | 29 | 15 | 8 | 5 | 2 | 8 |
| 03 | MAT | 28 | 15 | 7 | 7 | 1 | 22 |
| 04 | MAS | 27 | 15 | 7 | 6 | 2 | 13 |
| 05 | WAF | 20 | 16 | 4 | 8 | 4 | 2 |
| 06 | IRT | 17 | 15 | 4 | 5 | 6 | -3 |
| 07 | CODM | 17 | 15 | 4 | 5 | 6 | -13 |
| 08 | USMO | 16 | 14 | 4 | 4 | 6 | -8 |
| 09 | CAK | 14 | 16 | 2 | 8 | 6 | -9 |
| 10 | WARF | 11 | 15 | 2 | 5 | 8 | -17 |
| 11 | CHAT | 3 | 14 | 0 | 3 | 11 | -32 |









































