| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 25 | 9 | 8 | 1 | 0 | 24 |
| 02 | MAS | 20 | 10 | 5 | 5 | 0 | 15 |
| 03 | MCO | 18 | 10 | 5 | 3 | 2 | 3 |
| 04 | MAT | 17 | 10 | 4 | 5 | 1 | 16 |
| 05 | CAK | 12 | 10 | 2 | 6 | 2 | 1 |
| 06 | WAF | 12 | 10 | 3 | 3 | 4 | 1 |
| 07 | USMO | 12 | 9 | 3 | 3 | 3 | -4 |
| 08 | IRT | 9 | 10 | 2 | 3 | 5 | -6 |
| 09 | CODM | 9 | 10 | 2 | 3 | 5 | -16 |
| 10 | WARF | 8 | 10 | 2 | 2 | 6 | -11 |
| 11 | CHAT | 2 | 10 | 0 | 2 | 8 | -23 |









































