| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 31 | 11 | 10 | 1 | 0 | 34 |
| 02 | MAS | 24 | 12 | 6 | 6 | 0 | 17 |
| 03 | MCO | 22 | 12 | 6 | 4 | 2 | 5 |
| 04 | MAT | 20 | 11 | 5 | 5 | 1 | 19 |
| 05 | WAF | 16 | 12 | 4 | 4 | 4 | 2 |
| 06 | IRT | 12 | 11 | 3 | 3 | 5 | -4 |
| 07 | CAK | 12 | 12 | 2 | 6 | 4 | -6 |
| 08 | USMO | 12 | 11 | 3 | 3 | 5 | -8 |
| 09 | CODM | 10 | 12 | 2 | 4 | 6 | -17 |
| 10 | WARF | 9 | 12 | 2 | 3 | 7 | -14 |
| 11 | CHAT | 3 | 12 | 0 | 3 | 9 | -28 |









































