| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 28 | 10 | 9 | 1 | 0 | 29 |
| 02 | MAS | 21 | 11 | 5 | 6 | 0 | 15 |
| 03 | MCO | 21 | 11 | 6 | 3 | 2 | 5 |
| 04 | MAT | 17 | 10 | 4 | 5 | 1 | 16 |
| 05 | WAF | 15 | 11 | 4 | 3 | 4 | 2 |
| 06 | CAK | 12 | 11 | 2 | 6 | 3 | -1 |
| 07 | IRT | 12 | 11 | 3 | 3 | 5 | -4 |
| 08 | USMO | 12 | 10 | 3 | 3 | 4 | -6 |
| 09 | WARF | 9 | 11 | 2 | 3 | 6 | -11 |
| 10 | CODM | 9 | 11 | 2 | 3 | 6 | -17 |
| 11 | CHAT | 2 | 11 | 0 | 2 | 9 | -28 |









































