| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 32 | 13 | 10 | 2 | 1 | 32 |
| 02 | MCO | 28 | 14 | 8 | 4 | 2 | 8 |
| 03 | MAT | 24 | 13 | 6 | 6 | 1 | 20 |
| 04 | MAS | 24 | 13 | 6 | 6 | 1 | 16 |
| 05 | WAF | 18 | 14 | 4 | 6 | 4 | 2 |
| 06 | IRT | 16 | 13 | 4 | 4 | 5 | -2 |
| 07 | CODM | 14 | 14 | 3 | 5 | 6 | -16 |
| 08 | CAK | 13 | 14 | 2 | 7 | 5 | -7 |
| 09 | USMO | 12 | 12 | 3 | 3 | 6 | -9 |
| 10 | WARF | 10 | 13 | 2 | 4 | 7 | -14 |
| 11 | CHAT | 3 | 13 | 0 | 3 | 10 | -30 |









































